ATG
ATG - Forex Broker
Broker name | ATG |
Company name | Aaron Trading |
Online since | 2005-01-01 |
Site url | http://www.aarontrade.com |
Country | USA |
Minimum account size | 25000.00 |
Minimum account size currency | USD |
Minimum position size | 1.000000 |
Maximum leverage | 50 |
Maximum leverage description | 1:50 |
Spread level | low |
Spread description | ECN variable |
Is regulated | YES |
Regulation description | Registered with NFA (ID: 0359739). |
Easy registration | NO |
Votes count | 253 |
Rating | 6.70 |
Please rate this broker
Advantages- ECN Forex broker.
- Several advanced trading platforms.
- Tight variable spreads.
Disadvantages- No MetaTrader 4 support.
- Opening an account is not an easy process.
- Very high minimum account size.
- Commissions for ECN execution.
Payments- Wire transfer
CategoriesVisit broker
- No MetaTrader 4 support.
- Opening an account is not an easy process.
- Very high minimum account size.
- Commissions for ECN execution.
Leave a Review