FastBrokers
FastBrokers - Forex Broker
Broker name | FastBrokers |
Company name | Fast Trading Services LLC |
Online since | 2006-01-01 |
Site url | http://www.fastbrokers.com |
Country | USA |
Minimum account size | 500.00 |
Minimum account size currency | USD |
Minimum position size | 0.010000 |
Maximum leverage | 200 |
Maximum leverage description | up to 1:200 |
Spread level | medium |
Spread description | 2 pips on EUR/USD |
Is regulated | YES |
Regulation description | A member of NFA (ID:0342002) and registered with CFTC. |
Easy registration | YES |
Votes count | 152 |
Rating | 4.80 |
[email protected] |
Please rate this broker
Advantages- MetaTrader platform available.
Disadvantages- No important disadvantages.
Payments- Credit cards
- PayPal
- Wire transfer
CategoriesVisit broker
- No important disadvantages.
Leave a Review