Broker name | OANDA |
Company name | OANDA |
Online since | 2001-01-01 |
Site url | https://fxtrade.oanda.com |
Country | USA |
Minimum account size | 1.00 |
Minimum account size currency | USD |
Minimum position size | 0.001000 |
Maximum leverage | 50 |
Maximum leverage description | 1:50 |
Spread level | medium |
Spread description | Variable, usually 2-2.5 pips on EUR/USD |
Is regulated | YES |
Regulation description | Registerd with Commodity Futures Trading Commission (CFTC) and is a member of the National Futures Association (NFA ID #0325821). |
Easy registration | YES |
Votes count | 302 |
Rating | 5.00 |
Email | [email protected] |
Leave a Review